| Nom | Boleite |
| └─ Allemand (de) | Argentopercylit |
| └─ Allemand (de) | Boleit |
| └─ Anglais (en) | Boleite |
| └─ Chinois (zh) | 銀銅氯鉛礦 |
| └─ Chinois (zh) | 银铜氯铅矿 |
| └─ Espagnol (es) | Argentopercylita |
| └─ Espagnol (es) | Boleita |
| └─ Français (fr) | Boleite |
| └─ Russe (ru) | Болеит |
| Origine | Named after is locality. LOCALITY: Boleo, Baja California, Mexico. |
| Statut | Rn ▶ Renommé |
| Nom | Boleite |
| Code | 1891 |
| Symbole | Bol |
| Formule | KAg9Pb26Cu24Cl62(OH)48 |
| Pays | MEX |
| Météorite | Non |
| Référence 1 | Bulletin de la Société Française de Minéralogie 14 (1891), 283 |
| Référence 2 | American Mineralogist 110 (2025), 1677 |
| Archive | 2025-11 |
| Webmineral | KPb26Ag9Cu24Cl62(OH)48 |
| Mineralienatlas | KPb26Ag9Cu24(OH)48Cl62 |
| Mineralienatlas (Empirique) | KPb26Ag9Cu24(OH)48Cl62 |
| Rruff | KAg1+9Pb2+26Cu2+24Cl62(OH)48 |
| Formule de référence | KPb26Ag9Cu24(OH)48Cl62 |
| Masse atomique (u ≡ Da) | 10936.8305 |
| Masse molaire #1 (g.mol-1) | 10936.8305 |
| Element | Quantité | % Atomes | Masse (u ≡ Da) | Total masse (u ≡ Da) | % Masse |
|---|---|---|---|---|---|
| H | 48.00 | 22.02 | 1.00797500 | 48.38280000 | 0.44 |
| O | 48.00 | 22.02 | 15.99940000 | 767.97120000 | 7.02 |
| Cl | 62.00 | 28.44 | 35.45150000 | 2197.99300000 | 20.10 |
| K | 1.00 | 0.46 | 39.09831000 | 39.09831000 | 0.36 |
| Cu | 24.00 | 11.01 | 63.54630000 | 1525.11120000 | 13.94 |
| Ag | 9.00 | 4.13 | 107.86822000 | 970.81398000 | 8.88 |
| Pb | 26.00 | 11.93 | 207.21000000 | 5387.46000000 | 49.26 |
| Total | 218.00 | 100.00 | 10936.83049000 | 100.00 |
| Dureté de Mohs | 3 - 3,5 |
| Dureté de Vickers | |
| Densité électronique #1 (g/cm3) | 4.42 |
| Indice de fermions | 0,1 |
| Indice de bosons | 0,9 |
| Photoélectricité | |
| └─ PEBoleite (barns/électron) | 900,94 |
| └─ U #2 (barns/cm3) | 3 982,1548 |
| GRapi #3 | 4,47 |
| Strunz 9ed. | 03 ▶ Halogénures └─ 03.D ▶ Oxyhalides, Hydroxyhalides and Related Double Halides └─ 03.DB ▶ avec Pb, Cu, etc └─ 03.DB.15 ▶ Boleite |
| Dana 8ed. | 10 ▶ Oxyhalogénures et Hydroxyhalogénures └─ 10.06 ▶ OxyHalogénures et HydroxyHalogénures où Am Bn (O,OH)p Xq └─ 10.06.06 ▶ (Indéfini) └─ 10.06.06.01 ▶ Boleite |
| CIM Hey's | |
| Lapis | III ▶ Halogénures (fluorures, chlorures, bromures, iodures) └─ III/D ▶ Oxyhalogénures └─ III/D.12 ▶ Oxyhalogénures avec Pb–Bi–Sb et composés apparentés └─ III/D.12-010 ▶ Boleite |
| Hölzel | 3 ▶ Halogénures └─ 3.E ▶ Halogénures contenant principalement Pb, As, Sb, Bi, Te └─ 3.EA.3 ▶ (Indéfini) └─ 3.EA.340 ▶ Boleite |
| Système cristallin | Cubique ≡ Isométrique |
| └─ Notation Hermann–Mauguin | m3m |
| └─ Règles longueurs | a = b = c |
| └─ Règles angles | α = β = γ = 90° |
| Classe cristalline | Cubique holoédrique #5 |
| └─ Notation Hermann–Mauguin | m3m |
| └─ Notation Schoenflies | Oh |
| └─ Axes binaires (180°) | 6 |
| └─ Axes ternaires (120°) | 4 |
| └─ Axes quaternaires (90°) | 3 |
| └─ Axes senaires (60°) | 0 |
| └─ Plans de symétrie | 9 |
| └─ Inversion centrale | Oui |
| Groupe d'espace | 221 |
| └─ Notation Hermann–Mauguin | Pm3m |
| Groupe de plan | |
| └─ Notation Hermann–Mauguin | |
| Mailles | |
| └─ a (Å) | 15.283 |
| └─ b (Å) | 15.283 |
| └─ c (Å) | 15.283 |
| Rapport | |
| └─ Rapport a/b | 1.000 |
| └─ Rapport c/a | 1.000 |
| └─ Rapport c/b | 1.000 |
| Angles | |
| └─ α (°) | 90 |
| └─ β (°) | 90 |
| └─ γ (°) | 90 |
| Z #1 | 1 |
| Volume (calculé) #2 (Å3) | 3569.652 |
| Densité (calculé) ρ #3 (g/cm3) | 5.088 |
| Système cristallin | Cubique ≡ Isométrique |
| └─ Angle 2V | Isotrope (-) |
| └─ Anisotropie | Non |
| └─ Biréfringence Maxi. | 0 |
| └─ Absorption | Aucune |
| └─ Pléochroïsme | Aucun |
| └─ Pléochroïsme X | Aucun |
| └─ Pléochroïsme Y | Aucun |
| └─ Pléochroïsme Z | Aucun |
| └─ Indice moyen | 2,043 |
| └─ Indice α / ω / n | 2,05 |
| └─ Indice β | |
| └─ Indice γ / ε | 2,03 |
| Validation Gladstone-Dale | |
| └─ KC #1 | 0.2011 |
| └─ KPD calculé | 0.2067 |
| └─ CI #2 calculé | -0,028 ▶ Supérieur |
| └─ KPD mesuré | 0.2121 |
| └─ CI #2 mesuré | -0,055 ▶ Supérieur |
| └─ N calculé | 1.97 - 2.03 |
| Opacité |
| UV longs (365 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV moyens (320 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV courts (254 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| Fluorescence UV | |
| └─ Activateur principal | |
| └─ Autres activateurs |
| Handbook of mineralogy | https://handbookofmineralogy.org/pdfs/boleite.pdf |
| Mindat | http://www.mindat.org/show.php?name=boleite |
| Mineralienatlas | https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=boleite |
| RRUFF | https://rruff.net/boleite |
| Rruff IMA | https://www.rruff.net/ima-mineral-list/?boleite |
| Smorf Crystal Model | https://www.smorf.nl/crystals_az_naam.php?naam=b |
| Strahlen | https://www.strahlen.org/tw/fotoatlas1/boleite_foto.html |
| Webmineral | https://webmineral.com/data/Boleite.shtml |
| 1001 Minéraux | https://1001mineraux.com/collections/boleite |
| Anton Waltz Minerals | https://www.awminerals.com/ |
| e-rocks | https://e-rocks.com/itemssearch?search=boleite&op=Submit&form_id=klondike_search_quick_form |
| FossilEra | https://www.fossilera.com/minerals-for-sale/boleite |
| Gem Select | https://www.gemselect.com/boleite/boleite.php |
| Gemfrance | https://www.gemfrance.com/catalogsearch/result/?q=boleite |
| Le Comptoir Géologique (Gemmes) | https://www.le-comptoir-geologique.com/boleite-gemme.html |
| Le Comptoir Géologique (Minéraux) | https://www.le-comptoir-geologique.com/boleite-mineraux.html |
| Pegmatite | http://pegmatite.ru |
| Shungite.fr (La Roche Mère) | https://shungite.fr/fr/recherche?controller=search&s=boleite |
| The Arkenstone | https://www.irocks.com/search?mode=advanced&query=boleite&status%5B%5D=available&status%5B%5D=on-hold&status%5B%5D=sold |
| Weinrich Minerals | https://www.weinrichmineralsinc.com/product/shop/archive?name=boleite |