| Nom | Mosandrite |
| └─ Allemand (de) | Hydrorinkolit |
| └─ Allemand (de) | Johnstrupit |
| └─ Allemand (de) | Lovchorrit |
| └─ Allemand (de) | Mosandrit-(Ce) |
| └─ Allemand (de) | Rincolit |
| └─ Anglais (en) | Mosandrite-(Ce) |
| └─ Anglais (en) | Rinkolite |
| └─ Espagnol (es) | Hydrorinkolita |
| └─ Espagnol (es) | Johnstrupita |
| └─ Espagnol (es) | Lovchorrita |
| └─ Espagnol (es) | Mosandrita |
| └─ Espagnol (es) | Rincolita |
| └─ Espagnol (es) | Rinkolita |
| └─ Français (fr) | Mosandrite |
| └─ Russe (ru) | Мозандрит |
| Origine | Named for Carl Gustav Mosander (1797-1858), Swedish chemist and mineralogist, who discovered several REE elements. |
| Statut | Na ▶ Non approuvé |
| Nom | |
| Code | |
| Symbole | |
| Formule | |
| Pays | |
| Météorite | |
| Archive |
| Webmineral | Na(Na,Ca)2(Ca,Ce,Y)4(Ti,Nb,Zr)(Si2O7)2(O,F)2F3 |
| Mineralienatlas | Ti(◻,Ca,Na)3(Ca,REE)4(Si2O7)2[H2O,OH,F]4 • H2O |
| Mineralienatlas (Empirique) | Ti(Vc0.6Ca0.3Na0.1)3(Ca0.75REE0.25)4(Si2O7)2[(H2O)0.6(OH)0.3F0.1]4 • H2O |
| Rruff |
| Formule de référence | Ti(Vc0.6Ca0.3Na0.1)3(Ca0.75REE0.25)4(Si2O7)2[(H2O)0.6(OH)0.3F0.1]4 • H2O |
| Masse atomique (u ≡ Da) | 780.6622 |
| Masse molaire #1 (g.mol-1) | 780.6622 |
| Element | Quantité | % Atomes | Masse (u ≡ Da) | Total masse (u ≡ Da) | % Masse |
|---|---|---|---|---|---|
| Vc (Lacune) | 1.80 | 4.62 | 0.00000000 | 0.00000000 | 0.00 |
| H | 8.00 | 20.51 | 1.00797500 | 8.06380000 | 1.03 |
| O | 18.60 | 47.69 | 15.99940000 | 297.58884610 | 38.12 |
| F | 0.40 | 1.03 | 18.99840316 | 7.59936138 | 0.97 |
| Na | 0.30 | 0.77 | 22.98976928 | 6.89693106 | 0.88 |
| Si | 4.00 | 10.26 | 28.08510000 | 112.34040000 | 14.39 |
| Ca | 3.90 | 10.00 | 40.07840000 | 156.30576382 | 20.02 |
| Ti | 1.00 | 2.56 | 47.86710000 | 47.86710000 | 6.13 |
| REE | 1.00 | 2.56 | 144.00000000 | 144.00000000 | 18.45 |
| Total | 39.00 | 100.00 | 780.66220236 | 100.00 |
| Dureté de Mohs | 5 |
| Dureté de Vickers | |
| Densité électronique #1 (g/cm3) | 3.09 |
| Indice de fermions | 0,01 |
| Indice de bosons | 0,99 |
| Photoélectricité | |
| └─ PEMosandrite (barns/électron) | 127,84 |
| └─ U #2 (barns/cm3) | 395,0256 |
| GRapi #3 | 23 082,69 |
| Strunz 9ed. | 09 ▶ Silicates └─ 09.B ▶ Sorosilicates (dimère) structures └─ 09.BE ▶ Si2O7 groups avec anions additionnels; └─ 09.BE.20 ▶ Mosandrite |
| Dana 8ed. | 56 ▶ Sorosilicates - Sorosilicate Si2O7 groups et O, OH, F. et H2O └─ 56.02 ▶ Sorosilicates - Sorosilicate Si2O7 groups et O, OH, F. et H2O avec cations in [4] and/or >[4] coordination └─ 56.02.05 ▶ Mosandrite et related species └─ 56.02.05.01 ▶ Mosandrite |
| CIM Hey's | |
| Lapis | VIII ▶ Silicates └─ VIII/C ▶ Silicates en groupes (sorosilicates) └─ VIII/C.12 ▶ Silicates de groupes [Si2O7]6–, avec anions extra-tétraédriques (O, OH, F) ; série mosandrite–rosenbuschite └─ VIII/C.12-010 ▶ Mosandrite |
| Hölzel | 9 ▶ Silicates (germanates) └─ 9.B ▶ Silicates en groupes (sorosilicates) └─ 9.BG.1 ▶ (Indéfini) └─ 9.BG.100 ▶ Mosandrite |
| Système cristallin | |
| └─ Notation Hermann–Mauguin | |
| └─ Règles longueurs | |
| └─ Règles angles | |
| Classe cristalline | |
| └─ Notation Hermann–Mauguin | |
| └─ Notation Schoenflies | |
| └─ Axes binaires (180°) | 0 |
| └─ Axes ternaires (120°) | 0 |
| └─ Axes quaternaires (90°) | 0 |
| └─ Axes senaires (60°) | 0 |
| └─ Plans de symétrie | 0 |
| └─ Inversion centrale | Oui |
| Groupe d'espace | |
| └─ Notation Hermann–Mauguin | |
| Groupe de plan | |
| └─ Notation Hermann–Mauguin | |
| Mailles | |
| └─ a (Å) | 7.418 |
| └─ b (Å) | 5.679 |
| └─ c (Å) | 18.873 |
| Rapport | |
| └─ Rapport a/b | 1.306 |
| └─ Rapport c/a | 2.544 |
| └─ Rapport c/b | 3.323 |
| Angles | |
| └─ α (°) | 90 |
| └─ β (°) | 101.42 |
| └─ γ (°) | 90 |
| Z #1 | 2 |
| Volume (calculé) #2 (Å3) | 779.319 |
| Densité (calculé) ρ #3 (g/cm3) | 3.327 |
| Système cristallin | |
| └─ Angle 2V | (+) |
| └─ Angle (°) | 65° |
| └─ Anisotropie | Non |
| └─ Biréfringence Maxi. | 0.020 |
| └─ Absorption | Aucune |
| └─ Pléochroïsme | Aucun |
| └─ Pléochroïsme X | Aucun |
| └─ Pléochroïsme Y | Aucun |
| └─ Pléochroïsme Z | Aucun |
| └─ Indice moyen | 1,66 |
| └─ Indice α / ω / n | 1,65 |
| └─ Indice β | 1,66 |
| └─ Indice γ / ε | 1,67 |
| Validation Gladstone-Dale | |
| └─ KC #1 | 0.1942 |
| └─ KPD calculé | 0.1652 |
| └─ CI #2 calculé | 0,149 ▶ Médiocre |
| └─ KPD mesuré | 0.1979 |
| └─ CI #2 mesuré | -0,019 ▶ Supérieur |
| └─ N calculé | 1.64 - 1.77 |
| Opacité |
| UV longs (365 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV moyens (320 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV courts (254 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| Fluorescence UV | |
| └─ Activateur principal | |
| └─ Autres activateurs |
| Handbook of mineralogy | https://handbookofmineralogy.org/pdfs/mosandrite.pdf |
| Mindat | http://www.mindat.org/show.php?name=mosandrite |
| Mineralienatlas | https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=mosandrite |
| RRUFF | https://rruff.net/mosandrite |
| Rruff IMA | https://www.rruff.net/ima-mineral-list/?mosandrite |
| Smorf Crystal Model | https://www.smorf.nl/crystals_az_naam.php?naam=m |
| Strahlen | https://www.strahlen.org/tw/fotoatlas1/mosandrite_foto.html |
| Webmineral | https://webmineral.com/data/Mosandrite.shtml |
| 1001 Minéraux | https://1001mineraux.com/collections/mosandrite |
| Anton Waltz Minerals | https://www.awminerals.com/ |
| e-rocks | https://e-rocks.com/itemssearch?search=mosandrite&op=Submit&form_id=klondike_search_quick_form |
| FossilEra | https://www.fossilera.com/minerals-for-sale/mosandrite |
| Gem Select | https://www.gemselect.com/mosandrite/mosandrite.php |
| Gemfrance | https://www.gemfrance.com/catalogsearch/result/?q=mosandrite |
| Le Comptoir Géologique (Gemmes) | https://www.le-comptoir-geologique.com/mosandrite-gemme.html |
| Le Comptoir Géologique (Minéraux) | https://www.le-comptoir-geologique.com/mosandrite-mineraux.html |
| Pegmatite | http://pegmatite.ru |
| Shungite.fr (La Roche Mère) | https://shungite.fr/fr/recherche?controller=search&s=mosandrite |
| The Arkenstone | https://www.irocks.com/search?mode=advanced&query=mosandrite&status%5B%5D=available&status%5B%5D=on-hold&status%5B%5D=sold |
| Weinrich Minerals | https://www.weinrichmineralsinc.com/product/shop/archive?name=mosandrite |